<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is Historic Times &#187; Republican</title>
	<atom:link href="http://thisishistorictimes.com/tag/republican/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisishistorictimes.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 00:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Somebody Call The Whambulance</title>
		<link>http://thisishistorictimes.com/2012/05/somebody-call-the-whambulance/</link>
		<comments>http://thisishistorictimes.com/2012/05/somebody-call-the-whambulance/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:54:58 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[clown hammer]]></category>
		<category><![CDATA[corporate deregulation]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[Dr. GOP]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[giant mallet]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP elephant]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=3318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2012/05/editorial_20120519.jpg" alt="Somebody Call The Whambulance" title="Wh- That&#039;s to test REFLEXES! Y-you don&#039;t know ANYTHING!" width="592" height="407" class="aligncenter size-full wp-image-3326" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2012/05/somebody-call-the-whambulance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Cases</title>
		<link>http://thisishistorictimes.com/2012/04/charity-cases/</link>
		<comments>http://thisishistorictimes.com/2012/04/charity-cases/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:54:21 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[alms]]></category>
		<category><![CDATA[alms for the poor]]></category>
		<category><![CDATA[Ann Romney]]></category>
		<category><![CDATA[cardboard sign]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[I have some great friends who are NASCAR team owners]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[out-of-touch]]></category>
		<category><![CDATA[panhandling]]></category>
		<category><![CDATA[pity]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rain poncho]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[stay at homes mom]]></category>
		<category><![CDATA[sympathy]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax cuts for the rich]]></category>
		<category><![CDATA[tax cuts for the wealthy]]></category>
		<category><![CDATA[tax the poor]]></category>
		<category><![CDATA[the Almighty Dollar]]></category>
		<category><![CDATA[The Scarlet Letter]]></category>
		<category><![CDATA[tin cup]]></category>
		<category><![CDATA[War on Women]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=3167</guid>
		<description><![CDATA[Mitt Romney&#8217;s wife Ann was recently dispatched by her husband&#8217;s Presidential campaign to combat perceptions of a GOP &#8220;War on Women,&#8221; which arose after attempts by Republican legislators (on both State and Federal levels) to limit access to birth control, cut funding for women&#8217;s health, reverse decades-old abortion rights, and invade women&#8217;s bodies. The motives [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2012/04/editorial_20120428.jpg" alt="Charity Cases" title="To coin a phrase, my dear counselor, rob the poor to feed the rich!" width="592" height="407" class="aligncenter size-full wp-image-3188" /><br />
<br />
Mitt Romney&#8217;s wife Ann was recently dispatched by her husband&#8217;s Presidential campaign to combat perceptions of a GOP &#8220;War on Women,&#8221; which arose after attempts by Republican legislators (on both State and Federal levels) to <a href="http://www.azcentral.com/arizonarepublic/local/articles/2012/04/25/20120425arizona-contraception-coverage-bill-legislature-ok.html" target="_blank">limit access to birth control</a>, <a href="http://www.opencongress.org/bill/112-h3/text" target="_blank">cut funding for women&#8217;s health, reverse decades-old abortion rights</a>, and <a href="http://www.mediaite.com/online/virginia-legislature-passes-occupy-vagina-law/" target="_blank">invade women&#8217;s bodies</a>.  The motives behind all these efforts were brought into plain focus by professional loudmouth Rush Limbaugh&#8217;s <a href="http://thisishistorictimes.com/2012/03/hard-earned/">branding of Sandra Fluke with a Scarlet Letter</a> back in March.<br />
<br />
Ann and Mitt were made for each other (as their serial numbers would surely indicate). Much like when her husband tried to connect with the common man by <a href="http://www.youtube.com/watch?v=EiHYcwdBlu0&#038;feature=fvst" target="_blank">referring to himself as unemployed</a> and <a href="http://www.huffingtonpost.com/2012/02/26/mitt-romney-nascar-team-owners_n_1303029.html" target="_blank">mentioning that some of his best friends own NASCAR teams</a>, Ann tried to connect with the common woman by pointing out how she understood the plight of poor, working mothers in America, because I guess <a href="http://www.youtube.com/watch?v=L5Xa8k_xL8k" target="_blank">Mitt wouldn&#8217;t let her hire illegal immigrants to take care of the family&#8217;s laundry</a>.<br />
<br />
Do you have any idea how hard it is to raise five boys <i>and</i> <a href="http://en.wikipedia.org/wiki/Dressage" target="_blank">dressage</a> horses on a family income of only a quarter of a billion dollars?  No?? Well then DON&#8217;T SCOFF Ann Romney&#8217;s choice to be a &#8220;stay-at-homes&#8221; mom!!</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2012/04/charity-cases/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Choose Your Poison</title>
		<link>http://thisishistorictimes.com/2012/04/choose-your-poison/</link>
		<comments>http://thisishistorictimes.com/2012/04/choose-your-poison/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 04:50:17 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Centrist Democrats]]></category>
		<category><![CDATA[corporate deregulation]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[patent medicine]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[quack medicine]]></category>
		<category><![CDATA[Reaganomics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Roger Ailes]]></category>
		<category><![CDATA[snake oil]]></category>
		<category><![CDATA[sugar pills]]></category>
		<category><![CDATA[tax cuts for the rich]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=3131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2012/04/editorial_20120407.gif" alt="Chooose Your Poison" title="Too little, too late, or too much of a bad thing." width="641" height="441" class="aligncenter size-full wp-image-3132" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2012/04/choose-your-poison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max ROMney</title>
		<link>http://thisishistorictimes.com/2012/03/max-romney/</link>
		<comments>http://thisishistorictimes.com/2012/03/max-romney/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:12:26 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[commercialism]]></category>
		<category><![CDATA[corporations are people]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Max Headroom]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[mitt romney is a robot]]></category>
		<category><![CDATA[Presidential Primary]]></category>
		<category><![CDATA[Reaganomics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republican primary]]></category>
		<category><![CDATA[the 80s]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=3119</guid>
		<description><![CDATA[Boy, here&#8217;s a reference a lot of people aren&#8217;t likely to get. I was watching this popular Youtube video about a week ago, and segment at the end with a bunch of Mitt Romneys on televisions screens made me realize that the candidate looks a lot like Max Headroom, the &#8220;computer-generated celebrity&#8221; from the 1980s [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2012/03/editorial_20120331.gif" alt="Max ROMney" title="Welcome to the Cafe ’80s, where it’s always morning in America, even in the afternoo-noo-noon!" width="592" height="407" class="aligncenter size-full wp-image-3128" /><br />
<br />
Boy, here&#8217;s a reference a lot of people aren&#8217;t likely to get.<br />
<br />
I was watching <a href="http://www.youtube.com/watch?v=bxch-yi14BE" target="_blank">this popular Youtube video</a> about a week ago, and segment at the end with a bunch of Mitt Romneys on televisions screens made me realize that the candidate looks a lot like <a href="http://en.wikipedia.org/wiki/Max_Headroom_(character)" target="_blank">Max Headroom</a>, the &#8220;computer-generated celebrity&#8221; from the 1980s Coca-Cola used as the pitchman for their disastrous <a href="http://en.wikipedia.org/wiki/New_coke" target="_blank">New Coke product line</a>.  It struck me as a new way to make the at-this-point cliche &#8220;Mitt Romney is a robot&#8221; joke, and appropriate, since Max Headroom is today largely remembered as a symbol of <a href="http://www.youtube.com/watch?v=eo4sAtly9g4" target="_blank">1980s commercialism</a> due to the New Coke association.<br />
<br />
It&#8217;s not a perfect metaphor: On his <a href="http://en.wikipedia.org/wiki/Max_Headroom_(TV_series)" target="_blank">short-lived television series</a>, Max was the A.I. counterpart of a reporter who exposed corruption.  He also had a much more human-seeming personality than Romney does.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2012/03/max-romney/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Humbugs</title>
		<link>http://thisishistorictimes.com/2012/03/humbugs/</link>
		<comments>http://thisishistorictimes.com/2012/03/humbugs/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 04:12:35 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[Dorothy]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Presidential Primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republican primary]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Ruby Slippers]]></category>
		<category><![CDATA[Toto]]></category>
		<category><![CDATA[Wizard of Oz]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women's issues]]></category>
		<category><![CDATA[yellow brick road]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=3112</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2012/03/editorial_20120324.jpg" alt="The Lollipop Guild" title="I&#039;ll get you, my pretty!" width="592" height="407" class="aligncenter size-full wp-image-3113" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2012/03/humbugs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Incredible Cash Dummy</title>
		<link>http://thisishistorictimes.com/2012/02/the-incredible-cash-dummy/</link>
		<comments>http://thisishistorictimes.com/2012/02/the-incredible-cash-dummy/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 04:07:53 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[crash dummy]]></category>
		<category><![CDATA[crash test]]></category>
		<category><![CDATA[crash test dummy]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Escalade]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Primary]]></category>
		<category><![CDATA[Incredible Crash Dummies]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republican Presidential nomination]]></category>
		<category><![CDATA[Republican primary]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[sport-utility vehicle]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[United Auto Workers]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2980</guid>
		<description><![CDATA[This cartoon took way too long to produce. I started several different gags with which I became unsatisfied halfway-through and thusly scrapped, but even fine-tuning the background coloring of this one took an unusually long time, considering how little of it there actually is. This was one of the gags I didn&#8217;t complete. I imagined [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2012/02/editorial_20120225.jpg" alt="The Incredible Cash Dummy" title="Unsafe at any speed" width="557" height="383" class="aligncenter size-full wp-image-2981" /><br />
<br />
This cartoon took way too long to produce. I started several different gags with which I became unsatisfied halfway-through and thusly scrapped, but even fine-tuning the background coloring of this one took an unusually long time, considering how little of it there actually is.<br />
<br />
<a href="http://thisishistorictimes.com/wp-content/uploads/2012/02/editorial_20120220.gif">This</a> was one of the gags I didn&#8217;t complete.  I imagined it as a commentary on how much effort goes into making a political candidate&#8217;s speech and movements appear effortless and natural, while at the same time distracting from his or her faults.  Romney&#8217;s a good jumping-off point for jokes about that because of how stiffly he continues to come across, even after millions of dollars&#8217;-worth and a lifetime of preparation.  Other cartoonists have drawn parallels between the primary process and dating, and there are probably a few well-known cliches from that field relating to desperation and trying too hard which apply to Romney&#8217;s public persona.<br />
<br />
Those of you old enough to have been paying attention for this long may remember similar criticisms of Al Gore during the 2000 election. He was frequently made fun of for being humorless or &#8220;<a href="http://borgman.cincinnati.com/cartoons/2000/06/1135tn590.jpg" target="_blank">robotic</a>&#8221; going all the way back to his term as Bill Clinton&#8217;s Vice President–I remember a joke from <i>The Simpsons</i> in 1993 or &#8217;94 that had Gore listening to that song that goes, &#8220;Celebrate good times&#8230; come on!&#8221; and replying in a monotone voice, &#8220;I will!&#8221;  The irony of that is since then, Gore&#8217;s worked with some of the same writers and producers on several episodes of <i>Futurama</i>, and they&#8217;ve praised his performance and sense of humor on the DVD commentaries.  I&#8217;ve also heard from several other people that the former V.P. is surprisingly loose and charming off-camera, in contrast to the woodenness of his political image.<br />
<br />
Maybe my own memory&#8217;s just not that good, but I feel like Romney&#8217;s much worse off in this department than Gore ever was.  His prepared remarks always sound awkward, and when forced to ad-lib or caught off-guard, his natural instincts appear to favor <a href="http://www.youtube.com/watch?v=NY6UTnS6Z-A" target="_blank">coldness, cruelty, and a very short temper</a>.<br />
<br />
Still, it&#8217;s better than whenever he <a href="http://www.youtube.com/watch?v=FDwwAaVmnf4" target="_blank">tries to tell jokes</a>&#8230;<br />
<br />
Anyway, I had the idea to summarize Romney&#8217;s &#8220;stiffness&#8221; with a reference to the dummies used in crash tests for automobiles.  It seemed appropriate, given that the Michigan primary fast approaches, and could be a make-or-break moment for the candidate: He grew up in the state, but his stronghold there has been weakened by abysmal debate performances and his own calls to &#8220;<a href="http://www.nytimes.com/2008/11/19/opinion/19romney.html" target="_blank">Let Detroit Go Bankrupt</a>.&#8221;<br />
<br />
The vehicle he&#8217;s driving here is a Cadillac Escalade, chosen because it&#8217;s considered symbolic of opulence and <a href="http://twitter.com/#!/deephurting/status/14203664923" target="_blank">waste</a> in popular culture, and I&#8217;m told Escalades are very unsafe, even compared to a lot of other SUVs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2012/02/the-incredible-cash-dummy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butthole Surfer</title>
		<link>http://thisishistorictimes.com/2012/02/butthole-surfer/</link>
		<comments>http://thisishistorictimes.com/2012/02/butthole-surfer/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:00:42 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[bigotry]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Primary]]></category>
		<category><![CDATA[hate]]></category>
		<category><![CDATA[outhouse]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republican Presidential nomination]]></category>
		<category><![CDATA[Republican primary]]></category>
		<category><![CDATA[Rick Santorum]]></category>
		<category><![CDATA[santorum]]></category>
		<category><![CDATA[sewage]]></category>
		<category><![CDATA[sewage pipe]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surfboard]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[sweater vest]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2936</guid>
		<description><![CDATA[Well now, this is one of the most disgusting images I&#8217;ve drawn in quite some time! But then again, Rick Santorum is a pretty disgusting person; moreso due to his political and &#8220;moral&#8221; views than that other thing his name represents. The idea for this cartoon dates back to Santorum&#8217;s victory in the Iowa caucus, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2012/02/editorial_20120213.jpg" alt="Butthole Surfer" title="Don&#039;t go in the water." width="557" height="383" class="aligncenter size-full wp-image-2937" /><br />
<br />
Well now, this is one of the most disgusting images I&#8217;ve drawn in quite some time!  But then again, Rick Santorum is a pretty disgusting person; moreso due to <a href="http://ricksantorumsayshorriblethings.tumblr.com/" target="_blank">his political and &#8220;moral&#8221; views</a> than <a href="http://www.urbandictionary.com/define.php?term=santorum" target="_blank">that other thing his name represents</a>.<br />
<br />
The idea for this cartoon dates back to Santorum&#8217;s victory in the Iowa caucus, early last month.  I thought it was funny enough at the time, but shelved it because I wasn&#8217;t sure Santorum&#8217;d manage to stick around for long afterwards.  Fortunes can change rather quickly in the primary process, and I&#8217;ve had <a href="http://thisishistorictimes.com/2011/12/frontrunners/">more than</a> <a href="http://thisishistorictimes.com/2012/01/grand-wizardry/">one cartoon&#8217;s</a> relevance weakened, this cycle, by starting it while a candidate remained in the race, only to have him or her drop out hours before I finished.<br />
<br />
Unbelievably, following a three-state sweep last week, Rick Santorum now appears to be a more serious contender for the Republican nomination than first thought. If Mitt Romney could feel feelings, he&#8217;d surely be pretty sad right about now–guy&#8217;s so disliked, he&#8217;s struggling to compete against a racist, <a href="http://thisishistorictimes.com/2011/12/gop-bless-us-everyone/">serial adulterer</a>; the racist pilot of a gold-plated Hindenburg; and <a href="http://www.youtube.com/watch?v=5P2pGFv2wYM&#038;feature=related" target="_blank">a third racist</a> who&#8217;s also such <a href="http://www.gocomics.com/tomthedancingbug/2007/10/27" target="_blank">a flaming homophobe</a>, people across the country united to officially redefine his last name as meaning <a href="http://www.urbandictionary.com/define.php?term=santorum" target="_blank">this</a> (no, I&#8217;m not gonna say it–most of you know what I mean, and it&#8217;s funnier to leave it implied for those who don&#8217;t).<br />
<br />
Huh. I guess the average Republican would still rather vote for one of at least two wholly unlikable humans than for <a href="http://thisishistorictimes.com/2012/01/the-golden-touch/">a corporation impersonating a human</a>.  Perhaps there&#8217;s hope for them, yet!<br />
<br />
Most (if not all) of Santorum&#8217;s electoral victories so far have been in caucus states, rather than primaries which actually pledge any delegates.  I realized, while writing this, how funny and oddly appropriate that is, considering the prominent anti-gay aspect of his candidacy, and what &#8220;caucus&#8221; sounds like, if you pronounce the second vowel with more of an æ sound. Caucus. <i>Kawk</I>æs.<br />
<br />
Santorum.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2012/02/butthole-surfer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Platforms</title>
		<link>http://thisishistorictimes.com/2012/02/platforms/</link>
		<comments>http://thisishistorictimes.com/2012/02/platforms/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:07:23 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Bin Laden]]></category>
		<category><![CDATA[cemetery]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[defense budget]]></category>
		<category><![CDATA[defense spending]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[democrats weak on defense]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[GOP Primary]]></category>
		<category><![CDATA[grave]]></category>
		<category><![CDATA[graves]]></category>
		<category><![CDATA[gravestone]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[headstone]]></category>
		<category><![CDATA[military budget]]></category>
		<category><![CDATA[military industrial complex]]></category>
		<category><![CDATA[national defense]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Osama]]></category>
		<category><![CDATA[Osama Bin Laden]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Presidential campaign]]></category>
		<category><![CDATA[Presidential Primary]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republican primary]]></category>
		<category><![CDATA[republican warmongers]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[U.S. military]]></category>
		<category><![CDATA[US military]]></category>
		<category><![CDATA[Wacom]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2903</guid>
		<description><![CDATA[While my own, personal feelings on the execution of Osama Bin Laden weren&#8217;t quite as black-and-white as most, it&#8217;s inarguable that it was a major political victory for the Obama Administration, from the perspective of the American electorate. This is why I find it ridiculous that practically every candidate in the Republican Primary (with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2012/02/editorial_20120207.jpg" alt="Platforms" title="The elephant graveyard..." width="557" height="383" class="aligncenter size-full wp-image-2917" /><br />
<br />
While my own, personal feelings on <a href="http://thisishistorictimes.com/2011/05/fuzzy-aim/">the execution of Osama Bin Laden</a> <a href="http://thisishistorictimes.com/2011/05/seeds-of-destruction/">weren&#8217;t quite as black-and-white as most</a>, it&#8217;s inarguable that it was a major political victory for the Obama Administration, from the perspective of the American electorate. This is why I find it ridiculous that practically every candidate in the Republican Primary (with the exception of Ron Paul) apparently insists on sticking with the ol&#8217; Conservative standby, &#8220;[Democratic candidate] is weak on defense!&#8221;<br />
<br />
Are they planning on using this line in the eventual debates with the President? All he has to do in response is hold up a copy of <a href="http://i.imgur.com/KDssc.jpg" target="_blank">one of the most-viral images of 2011</a>. It&#8217;d be like yielding the floor for Obama to crow about presiding over Bin Laden&#8217;s death in whatever terms he wants, except <i>worse</i> because at least the latter strategy <i>might</i> make him look like a braggart, as opposed to merely responding to his opponent.<br />
<br />
The tradition of attacking Democrats for being &#8220;weak on defense&#8221; goes back to at least Reagan/Carter, and I figure it&#8217;s even as old as the Democratic tactic of <a href="http://www.youtube.com/watch?v=ExjDzDsgbww" target="_blank">calling Republicans dangerous warmongers</a>. The truth is that Presidents from both parties have been excessively and overzealously attentive towards military force for far longer than I&#8217;ve been alive–a look at the &#8220;defense&#8221; portion of the federal budget clearly confirms that. Republicans on the campaign trail this cycle have asserted that Obama has cut the defense budget, which is not true: In fact, all his Administration has done (<a href="http://thisishistorictimes.com/2011/01/warburger-the-infinitely-prolonged/">by request of the Pentagon itself</a>, if I&#8217;m not mistaken) has been to ease back on the rate at which the defense budget will be allowed to grow.  Growth, however, remains assured.<br />
<br />
If the artwork in this cartoon looks any different, it&#8217;s because I got the stylus for my new Wacom back, which I&#8217;d <a href="http://thisishistorictimes.com/2012/01/grand-wizardry/">previously left on a friend&#8217;s coffee table in Bellingham, Washington</a>. I&#8217;m hoping this&#8217;ll eventually lead to a more painterly style in my coloring, though I am definitely still getting the hang of even the basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2012/02/platforms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hip to be Square</title>
		<link>http://thisishistorictimes.com/2012/01/hip-to-be-square/</link>
		<comments>http://thisishistorictimes.com/2012/01/hip-to-be-square/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:41:25 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[2012 Presidential election]]></category>
		<category><![CDATA[American Psycho]]></category>
		<category><![CDATA[axe]]></category>
		<category><![CDATA[axe murder]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cannibal capitalism]]></category>
		<category><![CDATA[Fore]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Huey Lewis & The News]]></category>
		<category><![CDATA[Irish setter]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[murder]]></category>
		<category><![CDATA[New Wave]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Patrick Bateman]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republican Presidential nomination]]></category>
		<category><![CDATA[Republican primary]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[serial killer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2856</guid>
