<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is Historic Times &#187; money</title>
	<atom:link href="http://thisishistorictimes.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisishistorictimes.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Golden Touch</title>
		<link>http://thisishistorictimes.com/2012/01/the-golden-touch/</link>
		<comments>http://thisishistorictimes.com/2012/01/the-golden-touch/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:50:16 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[$]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[bag of money]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[corporate personhood]]></category>
		<category><![CDATA[Creation of Adam]]></category>
		<category><![CDATA[fresco]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[J.P. Morgan]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Michelangelo]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Mr. C.E.O.]]></category>
		<category><![CDATA[Renaissance]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Sistine Chapel]]></category>
		<category><![CDATA[the Almighty Dollar]]></category>
		<category><![CDATA[Thomas Nast]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2830</guid>
		<description><![CDATA[This cartoon combines Michelangelo&#8217;s Creation of Adam with Thomas Nast&#8217;s classic Boss Tweed caricature with a bag of money for a head. In the place of Adam, I&#8217;ve substituted Mitt Romney. I wanted to make a joke about how Romney is the ultimate realization of corporate personhood-a &#8220;man&#8221; (let&#8217;s call him) so out of touch [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2012/01/editorial_20120114.jpg" alt="" title="In God we trust, all others pay cash." width="557" height="383" class="aligncenter size-full wp-image-2831" /><br />
<br />
This cartoon combines Michelangelo&#8217;s <i>Creation of Adam</i> with Thomas Nast&#8217;s classic <a href="http://en.wikipedia.org/wiki/File:Boss_Tweed,_Thomas_Nast.jpg" target="_blank">Boss Tweed caricature with a bag of money for a head</a>.  In the place of Adam, I&#8217;ve substituted Mitt Romney.  I wanted to make a joke about how Romney is the ultimate realization of corporate personhood-a &#8220;man&#8221; (let&#8217;s call him) so out of touch with the rest of humanity, and so immersed in wealth that he has more in common with cold, faceless corporations than he does with other people.<br />
<br />
It seemed like an overbroad gag to begin with, but while trying to figure out what to do with the angels in the original painting, I happened upon <a href="http://www.opensecrets.org/pres08/contrib.php?cid=N00000286" target="_blank">this list of Romney&#8217;s 2008 campaign donors</a>.  I felt like including this sort of information in the cartoon would be enough to tie it together and give it some substance beyond the basic joke.  What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2012/01/the-golden-touch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rescue 9-9-9</title>
		<link>http://thisishistorictimes.com/2011/10/rescue-999/</link>
		<comments>http://thisishistorictimes.com/2011/10/rescue-999/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:12:34 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[9-1-1]]></category>
		<category><![CDATA[9-9-9]]></category>
		<category><![CDATA[arson]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[burning building]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fire truck]]></category>
		<category><![CDATA[flames]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mr. C.E.O.]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[puff]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rescue 9-1-1]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax cut]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[William Shatner]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2587</guid>
		<description><![CDATA[The title of this cartoon references Herman Cain&#8217;s rich-friendly tax &#8220;plan,&#8221; and Rescue 9-1-1, a popular reality show from the &#8217;80s and &#8217;90s which was about actual emergency response telephone calls, and was hosted by William Shatner. I started developing a cartoon months ago which compared record corporate profits and windfalls for the wealthy at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/10/editorial_20111028.jpg" alt="Rescue 9-9-9" title="This burns me up!" width="557" height="383" class="alignnone size-full wp-image-2604" /><br />
<br />
The title of this cartoon references Herman Cain&#8217;s rich-friendly tax &#8220;plan,&#8221; and <i><a href="http://en.wikipedia.org/wiki/Rescue_911" target="_blank">Rescue 9-1-1</a></i>, a popular reality show from the &#8217;80s and &#8217;90s which was about actual emergency response telephone calls, and was hosted by William Shatner.<br />
<br />
I started developing a cartoon months ago which compared record corporate profits and windfalls for the wealthy at the expense of everyone else to the common cliche of a sinking ship.  Even though the overall metaphor wasn&#8217;t especially original, it hinged on a gag which was pretty unique, but it didn&#8217;t quite seem to describe the present situation accurately, so I set it aside and finally drew this, instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/10/rescue-999/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neo Cons</title>
		<link>http://thisishistorictimes.com/2011/07/neo-cons/</link>
		<comments>http://thisishistorictimes.com/2011/07/neo-cons/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 04:50:02 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[con men]]></category>
		<category><![CDATA[confidence trick]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[cup and ball]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entitlement cuts]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Keystone Kops]]></category>
		<category><![CDATA[Michele Bachman]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mr. C.E.O.]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[pickpocket]]></category>
		<category><![CDATA[pickpocketing]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[shell game]]></category>
		<category><![CDATA[shills]]></category>
		<category><![CDATA[spending cut]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax cuts for the rich]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[three-card monte]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2155</guid>
		<description><![CDATA[It&#8217;s become increasingly common for Republican Congresspersons lately to refer to the obscenely wealthy as &#8220;job creators&#8221; in their quest to deflect the burden for government spending onto the poor and the middle class instead of those who can actually afford it without giving up a meal. Since recent history shows that cutting taxes for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/07/editorial_20110716.jpg" alt="Neo Cons" title="The only way to win is not to play." width="557" height="383" class="aligncenter size-full wp-image-2300" /><br />
<br />
It&#8217;s become increasingly common for Republican Congresspersons lately to refer to the obscenely wealthy as &#8220;job creators&#8221; in their quest to deflect the burden for government spending onto the poor and the middle class instead of those who can actually afford it without giving up a meal.  Since recent history shows that cutting taxes for the rich didn&#8217;t prevent the high unemployment and other economic problems the US is currently experiencing, the relationship they&#8217;re trying to draw is pretty unreasonable–if there&#8217;s a correlation at all, it seems more likely to me that the tax cuts, as well as other giveaways to corporations (such as various deregulations), probably <i>caused</i> the recession, and continuing that trend is bound not to help.<br />
<br />
This cartoon compares this blatant economic trickery to the &#8220;<a href="http://en.wikipedia.org/wiki/Shell_game" target="_blank">shell game</a>&#8221; or cup-and-ball routine, both of which being sleight-of-hand used for centuries to con desperate or unsuspecting dupes out of money by presenting them with what appears to be a simple gambling game which is in fact impossible to win.  The crowds surrounding a victim in this con are usually composed of shills or &#8220;muscle&#8221; whose job it is to either make the game appear to be winnable, keep the victim from leaving, or watch out for police (although the cop in this cartoon doesn&#8217;t really seem to be all that effective at protecting the public from these crooks, eh?).  Another well-known form of the same basic trick is the <a href="http://en.wikipedia.org/wiki/Three-card_Monte" target="_blank">Three-card Monte</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/07/neo-cons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Man&#8217;s Best Friend</title>
		<link>http://thisishistorictimes.com/2011/06/mans-best-friend/</link>
		<comments>http://thisishistorictimes.com/2011/06/mans-best-friend/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:00:18 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[bag of money]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[blindfold]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[Citizen's United]]></category>
		<category><![CDATA[cliff]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[fetch]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[happy face]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[justice is blind]]></category>
		<category><![CDATA[Lady Justice]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mr. C.E.O.]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[scales of justice]]></category>
		<category><![CDATA[SCOTUS]]></category>
		<category><![CDATA[seeing-eye dog]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2107</guid>
		<description><![CDATA[This cartoon was drawn in response to the Supreme Court throwing out a class-action lawsuit against Wal-Mart by a large swath of female employees earlier this week. The lawsuit, which has been pending since 2001, alleges gender discrimination in pay and promotion on the retail giant&#8217;s part. Wal-Mart contends that it is blameless for any [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/06/editorial_20110625.jpg" alt="Man&#039;s Best Friend" title="Any problem can be solved by throwing enough money at it." width="557" height="383" class="aligncenter size-full wp-image-2308" /><br />
<br />
This cartoon was drawn in response to <a href="http://www.montrealgazette.com/business/Women+Walmart/5005172/story.html" target="_blank">the Supreme Court throwing out a class-action lawsuit against Wal-Mart by a large swath of female employees earlier this week</a>.  The lawsuit, which has been pending since 2001, alleges gender discrimination in pay and promotion on the retail giant&#8217;s part.  Wal-Mart contends that it is blameless for any discrimination that&#8217;s occurred at stores it owns because it has corporate policies forbidding such things on the books, and the Supreme Court seems to agree, adding that the case&#8217;s 1.5 million plaintiffs do not constitute a &#8220;class&#8221; because their individual grievances don&#8217;t have enough in common.<br />
<br />
I didn&#8217;t feel I could say, at this point, whether or not I thought Wal-Mart was guilty of said discrimination, but I did feel the Court&#8217;s ruling that Wal-Mart&#8217;s guilt or innocence shouldn&#8217;t even be examined was yet another example of a pro-corporate bias there, so I wanted my cartoon to be about that.  The way I see it, while downplaying any specific references to Wal-Mart or what it stands accused of may make the cartoon a little less time<i>ly,</i> it has the benefit of making it a little more time<i>less</i>–this image could be applied to many other recent cases where the Supreme Court left its judgement to the preferences of America&#8217;s corporate aristocracy–<a href="http://thisishistorictimes.com/2009/09/money-talks/"><i>Citizen&#8217;s United</i> springs immediately to mind</a>–but the joke is clever and original enough to keep it from being boring or generic.<br />
<br />
I like the idea of gags that play off Lady Justice&#8217;s supposed &#8220;blindness,&#8221; although this is only the second cartoon I&#8217;ve finished that uses one, the first being <a href="http://thisishistorictimes.com/2007/01/deadeye/">this piece on Saddam Hussein&#8217;s execution</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/06/mans-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Will Be Blood</title>
		<link>http://thisishistorictimes.com/2011/03/there-will-be-blood/</link>
		<comments>http://thisishistorictimes.com/2011/03/there-will-be-blood/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:34:00 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[autocracy]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[bullets]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[dictator]]></category>
		<category><![CDATA[Fat Uncle Sam]]></category>
		<category><![CDATA[Gaddafi]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gas pump]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Libyan revolution]]></category>
		<category><![CDATA[massacre]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Muammar Gaddafi]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Uncle Sam]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=1748</guid>
		<description><![CDATA[Finally, I&#8217;ve got something on the revolution currently underway in Libya. This cartoon is mostly a response to people lamenting the recent increases in gas prices ostensibly caused by democratic protests against various Middle Eastern dictators, like Libya&#8217;s Muammar Gaddafi. It irked me that many Americans, including a lot of other cartoonists, seemed to be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/03/editorial_20110316.jpg" alt="There Will Be Blood" title="Dying for Gaddafi&#039;s oil profits!" width="557" height="383" class="aligncenter size-full wp-image-2343" /><br />
<br />
Finally, I&#8217;ve got something on the revolution currently underway in Libya.<br />
<br />
This cartoon is mostly a response to people lamenting the recent increases in gas prices ostensibly caused by <a href="http://thisishistorictimes.com/2011/02/liberty-leading-the-people/">democratic protests against various Middle Eastern dictators</a>, like Libya&#8217;s Muammar Gaddafi. It irked me that many Americans, including a lot of other cartoonists, seemed to be more concerned about how much it costs to fill up their cars than the freedom and lives of foreigners, so I wanted to do something pointing out how our own spending habits support these brutal regimes.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/03/there-will-be-blood/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pay No Attention to that Man Behind the Curtain</title>
		<link>http://thisishistorictimes.com/2010/10/pay-no-attention-to-that-man-behind-the-curtain/</link>
		<comments>http://thisishistorictimes.com/2010/10/pay-no-attention-to-that-man-behind-the-curtain/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 12:22:00 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[2010 mid-term election]]></category>
		<category><![CDATA[American flag]]></category>
		<category><![CDATA[anonymous donors]]></category>
		<category><![CDATA[campaign donations]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[Citizens United v. Federal Election Commission]]></category>
		<category><![CDATA[corporate influence]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[dollar sign]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election influence]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mr. C.E.O.]]></category>
		<category><![CDATA[Punch & Judy]]></category>
		<category><![CDATA[puppet show]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=1471</guid>
		<description><![CDATA[&#8220;Both the Republicans and the Democrats are puppets of corporations and the wealthy&#8221; isn&#8217;t exactly a new comment to make during election season (or anytime, really), so I wanted to put a little extra research into this gag before drawing it, which is my excuse for being so late with the darn thing. Given that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2010/10/editorial_20101023.jpg" alt="Pay No Attention to that Man Behind the Curtain" title="Scram, kid!  You're ruining the show!!" width="557" height="383" class="aligncenter size-full wp-image-2349" /><br />
<br />
&#8220;Both the Republicans and the Democrats are puppets of corporations and the wealthy&#8221; isn&#8217;t exactly a new comment to make during election season (or anytime, really), so I wanted to put a little extra research into this gag before drawing it, which is my excuse for being so late with the darn thing.<br />
<br />
Given that one of the effects of <a href="http://en.wikipedia.org/wiki/Citizens_United_v._Federal_Election_Commission" target="_blank"><i>Citizens United v. Federal Election Commission</i></a> is that <a href="http://blogs.seattleweekly.com/dailyweekly/2010/10/dino_rossi_leads_the_nation_in_secret_donations_with_45m.php" target="_blank">any organization can now donate an unlimited amount of cash to a given candidate&#8217;s campaign without revealing where the money came from</a>, I thought it would be appropriate to depict the GOP/Dem electoral dichotomy as a traditional <a href="http://en.wikipedia.org/wiki/Punch_and_judy" target="_blank">Punch &#038; Judy puppet show</a>, since all the puppets in those are usually operated by a single puppeteer, hidden behind a stage.  I soon discovered that this metaphor was all the more appropriate for other reasons, such as the fact that the character Punch, who usually has a very long nose, is a brash loudmouth with little respect for the personal space of others, and a habit for wanton violence, whereas his wife Judy tends not to be all that effective at reigning him in–sounds like the Republicans and the Democrats to me!<br />
<br />
I put special care towards composition and perspective in this cartoon–if you look closely, you may notice that a lot of elements align in interesting ways.  Moreover, my signature and URL were originally on the other side of the artwork, but I felt this unbalanced things, so I ended up blanking them out with corrective fluid and rewriting them on the other side–no digital cheating for me!  This way, the overall arrangement of elements forms several triangles, as well as an upward-sweeping arc which I feel helps with the cartoon&#8217;s narrative.<br />
<br />
Back on the subject of donations: I wanted to once again thank everyone who helped me pay at least in part for the trip to pick up my Sigma Delta Chi award.  Money&#8217;s still tight, though, so if <a href="http://thisishistorictimes.com/donate/">anybody wants to help me pay my rent next month</a>, it&#8217;d be much appreciated.  Furthermore, it occurred to me recently that I&#8217;ve never really signaled interest in taking commissions from people as well–I&#8217;d much rather earn money by drawing something than just get money for no particular reason, after all.  If anyone wants to commission me for anything, send an email <a href="mailto:donations@thisishistorictimes.com">here</a>.<br />
<br />
One last thing I should point out: Some of my cartoons are on display right now at the <a href="http://maps.google.com/maps/place?hl=en&#038;expIds=25657,26637,26992,27095,27178,27182&#038;sugexp=ldymls&#038;xhr=t&#038;cp=10&#038;um=1&#038;ie=UTF-8&#038;q=olyphant+olympia&#038;fb=1&#038;gl=us&#038;hq=olyphant&#038;hnear=Olympia,+WA&#038;cid=16050699101014976997" target="_blank">Olyphant Art Supply store</a> in downtown Olympia, Washington, and should continue to be up at least through election day.  Anyone who&#8217;s in the area and wants to see my original artwork up close, or buy some prints, or just get nice art supplies from some cool people should check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2010/10/pay-no-attention-to-that-man-behind-the-curtain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If Y&#8217;Ain&#8217;t Broke, Don&#8217;t Fix It</title>
		<link>http://thisishistorictimes.com/2010/01/if-yaint-broke-dont-fix-it/</link>
		<comments>http://thisishistorictimes.com/2010/01/if-yaint-broke-dont-fix-it/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:32:15 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[hospital bed]]></category>
		<category><![CDATA[Limbaugh]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[talk radio]]></category>
		<category><![CDATA[Tiny Tim]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=930</guid>
		<description><![CDATA[As you may have heard, conservative talk-radio blowhard Rush Limbaugh was hospitalized on December 31st after experiencing chest pains. He was taken care of quickly and expertly, and naturally seized on the opportunity to declare that his situation was proof there is &#8220;not one thing wrong with the American healthcare system&#8221; and &#8220;it is working [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2010/01/editorial_20100104.gif" alt="If Y'Ain't Broke, Don't Fix It" title="$MOKE" width="557" height="383" class="aligncenter size-full wp-image-931" /><br />
<br />
As you may have heard, conservative talk-radio blowhard Rush Limbaugh was hospitalized on December 31st after experiencing chest pains.  He was taken care of quickly and expertly, and naturally <a href="http://abcnews.go.com/Entertainment/wireStory?id=9464645" target="_blank">seized on the opportunity</a> to declare that his situation was proof there is &#8220;not one thing wrong with the American healthcare system&#8221; and &#8220;it is working just fine.&#8221;  Apparently, Limbaugh doesn&#8217;t understand the difference between himself–a millionaire who lives an opulent, oxycodone-fueled lifestyle when he&#8217;s not <a href="http://www.youtube.com/watch?v=xpFC9uziVhE&#038;feature=related" target="_blank">making fun of people with Parkinson&#8217;s disease</a>–and America&#8217;s 47+ million uninsured.<br />
<br />
I&#8217;m forced to come to one of two conclusions here–Limbaugh&#8217;s either extraordinarily stupid, or he&#8217;s generously offering to pay the hospital bills of those uninsured.  In the <a href="http://en.wikipedia.org/wiki/12_days_of_christmas" target="_blank">spirit of Christmas</a>, let&#8217;s assume the latter, and if you get sick or injure yourself and can&#8217;t afford the bill, <a href="http://www.wsbtradio.com/includes/news_items/news_items_more.php?section_id=11&#038;id=32" target="_blank">send it to Rush</a>!  After all, I&#8217;m sure he&#8217;d rather pay it for you than be <a href="http://www.sitcomsonline.com/boards/showthread.php?t=162023&#038;page=2" target="_blank">wr-wr-wrong</a>!<br />
<br />
By the way, I should mention that this cartoon was held up for at least a day by me knowing what I wanted to say with it, but not knowing how to frame it.  I was certain I needed to have Limbaugh addressing somebody in the cartoon besides the audience, but I wasn&#8217;t sure whom.<br />
<br />
Luckily, I got some unexpected help from Quentin Tarantino, or at least his movie, <a href="http://www.apple.com/trailers/weinstein/inglouriousbasterds/" target="_blank"><i>Inglourious Basterds</i></a>.  I figured research topics related to Conservative talk-radio broadcasters included <a href="http://en.wikipedia.org/wiki/Joseph_Goebbels" target="_blank">Nazis</a>, so I gave <i>Basterds</i> another watch, and the scene in which British Lt. Archie Hicox comments that Bridget von Hammersmark needs somebody around to light her cigarette inspired me to have Limbaugh making his comment to his doctor while the doctor is given the demeaning and counterintuitive task of lighting his cigar.<br />
<br />
After that, the only issue that remained was how to fit everything I wanted in the space nicely, but again Tarantino came to the rescue–a shot in the scene immediately following the Mexican Standoff reminded me that I could just tilt the whole composition to dramatic effect, as <a href="http://thisishistorictimes.com/2009/07/brain-food/">I&#8217;ve sometimes done in the past</a>.<br />
<br />
So, if QT or anybody who knows him happens to be reading, I&#8217;d like to say thanks for the help!</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2010/01/if-yaint-broke-dont-fix-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dead Weight</title>
		<link>http://thisishistorictimes.com/2009/09/dead-weight/</link>
		<comments>http://thisishistorictimes.com/2009/09/dead-weight/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:39:05 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[capitalist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[hot air balloon]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mr. C.E.O.]]></category>
		<category><![CDATA[throne]]></category>
		<category><![CDATA[wealthy]]></category>
		<category><![CDATA[you are expendable]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=761</guid>
		<description><![CDATA[I was born 27 years ago today (September 23rd). I couldn&#8217;t really afford to do anything for my birthday this year, so I packed up and paid a surprise visit to my parents. Readers of the New York Times may have caught this earlier cartoon in Sunday&#8217;s Week in Review section. This is the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2009/09/editorial_20090923.gif" alt="Dead Weight" title="Epilogue: The balloon still crashed." width="557" height="383" class="aligncenter size-full wp-image-762" /><br />
<br />
I was born 27 years ago today (September 23rd).  I couldn&#8217;t really afford to do anything for my birthday this year, so I packed up and paid a surprise visit to my parents.<br />
<br />
