<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is Historic Times &#187; Congress</title>
	<atom:link href="http://thisishistorictimes.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisishistorictimes.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 21:07:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>That&#8217;s A Paddlin&#8217;</title>
		<link>http://thisishistorictimes.com/2011/09/thats-a-paddlin/</link>
		<comments>http://thisishistorictimes.com/2011/09/thats-a-paddlin/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:25:50 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bipartisanship]]></category>
		<category><![CDATA[canoe]]></category>
		<category><![CDATA[compromise]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Jasper]]></category>
		<category><![CDATA[lifejacket]]></category>
		<category><![CDATA[paddle]]></category>
		<category><![CDATA[partisan politics]]></category>
		<category><![CDATA[partisanship]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2278</guid>
		<description><![CDATA[I began drawing this cartoon at least a month ago, but when it was nearly finished, decided on something else, and shelved it. I was planning on drawing something on Global Warming on Thursday, but when I read the news about the President caving to the GOP yet again, I thought it gave this gag [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/09/editorial_20110903.jpg" alt="That&#039;s a Paddlin&#039;" title="I believe it was a boaking accident." width="557" height="383" class="aligncenter size-full wp-image-2341" /><br />
<br />
I began drawing this cartoon at least a month ago, but when it was nearly finished, decided on something else, and shelved it.<br />
<br />
I was planning on drawing something on Global Warming on Thursday, but when I read the news about <a href="http://www.washingtonpost.com/opinions/the-fall-political-season-theater-or-substance/2011/09/02/gIQAHk9PxJ_story.html" target="_blank">the President caving to the GOP yet again</a>, I thought it gave this gag some renewed relevance, so I finished inking it and then spent a ridiculous amount of time coloring it.  I really need to find a speedier coloring technique–there&#8217;s got to be a way to get the same look in a fraction of the time it usually takes me.<br />
<br />
As I said, I was originally planning a cartoon on Global Warming for today.  I hope to follow this one up with that one, and a cartoon addressing the exploitation of 9/11.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/09/thats-a-paddlin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neo Cons</title>
		<link>http://thisishistorictimes.com/2011/07/neo-cons/</link>
		<comments>http://thisishistorictimes.com/2011/07/neo-cons/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 04:50:02 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Bush tax cuts]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[con men]]></category>
		<category><![CDATA[confidence trick]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[cup and ball]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entitlement cuts]]></category>
		<category><![CDATA[Eric Cantor]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Keystone Kops]]></category>
		<category><![CDATA[Michele Bachman]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mr. C.E.O.]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[pickpocket]]></category>
		<category><![CDATA[pickpocketing]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[shell game]]></category>
		<category><![CDATA[shills]]></category>
		<category><![CDATA[spending cut]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[tax cuts for the rich]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[three-card monte]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2155</guid>
		<description><![CDATA[It&#8217;s become increasingly common for Republican Congresspersons lately to refer to the obscenely wealthy as &#8220;job creators&#8221; in their quest to deflect the burden for government spending onto the poor and the middle class instead of those who can actually afford it without giving up a meal. Since recent history shows that cutting taxes for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/07/editorial_20110716.jpg" alt="Neo Cons" title="The only way to win is not to play." width="557" height="383" class="aligncenter size-full wp-image-2300" /><br />
<br />
It&#8217;s become increasingly common for Republican Congresspersons lately to refer to the obscenely wealthy as &#8220;job creators&#8221; in their quest to deflect the burden for government spending onto the poor and the middle class instead of those who can actually afford it without giving up a meal.  Since recent history shows that cutting taxes for the rich didn&#8217;t prevent the high unemployment and other economic problems the US is currently experiencing, the relationship they&#8217;re trying to draw is pretty unreasonable–if there&#8217;s a correlation at all, it seems more likely to me that the tax cuts, as well as other giveaways to corporations (such as various deregulations), probably <i>caused</i> the recession, and continuing that trend is bound not to help.<br />
<br />
This cartoon compares this blatant economic trickery to the &#8220;<a href="http://en.wikipedia.org/wiki/Shell_game" target="_blank">shell game</a>&#8221; or cup-and-ball routine, both of which being sleight-of-hand used for centuries to con desperate or unsuspecting dupes out of money by presenting them with what appears to be a simple gambling game which is in fact impossible to win.  The crowds surrounding a victim in this con are usually composed of shills or &#8220;muscle&#8221; whose job it is to either make the game appear to be winnable, keep the victim from leaving, or watch out for police (although the cop in this cartoon doesn&#8217;t really seem to be all that effective at protecting the public from these crooks, eh?).  Another well-known form of the same basic trick is the <a href="http://en.wikipedia.org/wiki/Three-card_Monte" target="_blank">Three-card Monte</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/07/neo-cons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weiner of Mass Distraction</title>
		<link>http://thisishistorictimes.com/2011/06/weiner-of-mass-distraction/</link>
		<comments>http://thisishistorictimes.com/2011/06/weiner-of-mass-distraction/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 14:00:22 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[Bill Clinton]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dishonesty]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[lying]]></category>
		<category><![CDATA[mushroom cloud]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[President Clinton]]></category>
		<category><![CDATA[Saddam]]></category>
		<category><![CDATA[Saddam Hussein]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[sex scandal]]></category>
		<category><![CDATA[sexting]]></category>
		<category><![CDATA[smoking gun]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[W.]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[weapons of mass destruction]]></category>
		<category><![CDATA[WMD]]></category>
		<category><![CDATA[WMDs]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2081</guid>
		<description><![CDATA[I avoided doing anything on the recent Anthony Weiner Twitter scandal basically for its entirety. There was enough nonmentary throughout the media that I didn&#8217;t figure there was any sense in me adding to it unless I happened to come up with a perspective that was unique, or at least not being explored very much. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/06/editorial_201106191.jpg" alt="Weiner of Mass Distraction" title="This close, they always look like landscape." width="557" height="383" class="aligncenter size-full wp-image-2310" /><br />
<br />
I avoided doing anything on the recent Anthony Weiner Twitter scandal basically for its entirety.  There was enough <i>non</i>mentary throughout the media that I didn&#8217;t figure there was any sense in me adding to it unless I happened to come up with a perspective that was unique, or at least not being explored very much.<br />
<br />
In my opinion, the important thing here isn&#8217;t what Weiner was accused of in the first place–it&#8217;s that he lied about it.  That&#8217;s the part of this story that&#8217;s bigger than one man.  It&#8217;s the latest incident illustrating how some members of Congress and other governmental institutions think they can be flagrantly dishonest to their constituents and suffer no consequences for it.<br />
<br />
What baffles me is that people who can howl for blood and run a person out of office over lies about his or her inconsequential fetishes and affairs couldn&#8217;t get so worked up about having the nation plunged into economic disaster and hundreds of thousands of lives pointlessly extinguished by a war based on fabricated threats.  I&#8217;m sure many of those who called for Anthony Weiner&#8217;s resignation (or demanded such from President Clinton when he was embroiled in his own scandal) are the same ones who defended the lies and treason of the Bush Administration, and probably do so to this day without any awareness of the irony.<br />
<br />
When I mentioned this to a friend on Thursday, shortly after hearing about the Congressman&#8217;s resignation, he said, &#8220;Well, it&#8217;s too late to impeach Bush and his cronies now.&#8221;  That may be so, but as long as they live it won&#8217;t be too late to punish big liars like them, both for the purpose of justice, and to send a message to other big liars, and smaller liars like Anthony Weiner: When you speak to the public, speak the truth, <i>especially</i> when you&#8217;re working at the public&#8217;s behest.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/06/weiner-of-mass-distraction/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gorilla Radio</title>
		<link>http://thisishistorictimes.com/2011/06/gorilla-radio/</link>
		<comments>http://thisishistorictimes.com/2011/06/gorilla-radio/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 21:29:10 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[ape]]></category>
		<category><![CDATA[chimp]]></category>
		<category><![CDATA[chimpanzee]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[gorilla]]></category>
		<category><![CDATA[If You're Happy and You Know it Clap Your Hands]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[MPAA]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[PROTECT IP]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=2019</guid>
		<description><![CDATA[This cartoon comments on the PROTECT IP Act, which found its way through Congress last month before being put on hold by Senator Ron Wyden due to serious concerns over its broadness and its potential effects on the Domain Name System, which associates URLs with servers&#8217; IP addresses. The bill remains in limbo at this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/06/editorial_20110611.jpg" alt="Gorilla Radio" title="No monkey business!" width="557" height="383" class="aligncenter size-full wp-image-2314" /><br />
<br />
This cartoon comments on the <a href="http://en.wikipedia.org/wiki/Protect_IP_Act" target="_blank">PROTECT IP Act</a>, which found its way through Congress last month before being put on hold by Senator Ron Wyden due to serious concerns over its broadness and its potential effects on the Domain Name System, which associates URLs with servers&#8217; IP addresses.  The bill remains in limbo at this time, but still hasn&#8217;t been struck down, and continues to be strongly criticized by <a href="http://news.cnet.com/8301-31921_3-20069824-281/protect-ip-copyright-bill-faces-growing-criticism/" target="_blank">internet security experts</a>, people like <a href="http://www.engadget.com/2011/05/22/the-protect-ip-act-googles-eric-schmidt-squares-off-against-ri/" target="_blank">Google CEO Eric Schmidt</a>, and pretty much <a href="http://www.myce.com/news/anonymous-adds-controversial-protect-ip-bill-as-operation-payback-target-45463/" target="_blank">anyone else who values individual freedom of speech</a> over the &#8220;rights&#8221; of dinosaur trade organizations like the MPAA and the RIAA to continue taking advantage of their customers and content-producers.<br />
<br />
The RIAA, of course, is at this point better-known for its business model of <a href="http://www.theregister.co.uk/2005/02/05/riaa_sues_the_dead/" target="_blank">suing dead people</a> and <a href="http://www.seattlepi.com/default/article/Music-industry-doesn-t-know-its-customers-1124795.php" target="_blank">children</a> instead of making and distributing music.  Its sister organization, the MPAA, also seems to have figured out that it doesn&#8217;t really do anything anymore except put dopes in suits between consumers and content-producers.  It&#8217;s not surprising that they would <a href="http://www.techdirt.com/articles/20110609/23380014651/mpaa-attacks-demand-progress-with-ridiculous-unsubstantiated-claims.shtml" target="_blank">champion</a> (and, I imagine, had an active hand in crafting) bills like PROTECT IP as a last-ditch power-grab, to offset their obvious and increasing irrelevance.<br />
<br />
I actually finished <a href="http://thisishistorictimes.com/wp-content/uploads/2011/06/editorial_20110609.jpg">a different version</a> of this cartoon early Thursday morning, but I wasn&#8217;t happy with the composition, both because it was boring, and because the arrangement of elements didn&#8217;t emphasize a direct-enough line of action from the apes to the subject of their ire.  It looked too much like the ape with the club might have its back entirely to the laptop.  So, rather than put it up on this site, I scrapped what I had already done and redrew the cartoon from scratch.  I&#8217;m glad I did, because the above is a much tighter (and funnier) illustration.  The apes in this one don&#8217;t just look angry, but also look kind of afraid, which was perhaps the biggest improvement over the first illustration.  And while the addition of the chimps doesn&#8217;t really add another layer of meaning, I do enjoy their facial expressions quite a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/06/gorilla-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gusher</title>
		<link>http://thisishistorictimes.com/2011/05/gusher/</link>
		<comments>http://thisishistorictimes.com/2011/05/gusher/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:00:44 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[76]]></category>
		<category><![CDATA[Big Oil]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[capitol]]></category>
		<category><![CDATA[capitol dome]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Conoco Phillips]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil companies]]></category>
		<category><![CDATA[oil derrick]]></category>
		<category><![CDATA[oil well]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Texaco]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[US Capitol]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=1940</guid>
		<description><![CDATA[As promised last week, here is a cartoon on Congress&#8217;s recent decision not to eliminate enormous tax breaks for Big Oil. I finished it later than I wanted to, because I spent some time earlier in the week practicing some caricature that didn&#8217;t turn out. The oil companies represented here are the so-called &#8220;Supermajors&#8221;: Shell, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/05/editorial_20110526.jpg" alt="Gusher" title="DRAAAAIIINAGE!" width="557" height="383" class="aligncenter size-full wp-image-2320" /><br />
<br />
As promised last week, here is a cartoon on Congress&#8217;s recent decision <a href="http://seattletimes.nwsource.com/html/northwestvoices/2015097031_2binoiltaxbreaksrepealedbysenate.html" target="_blank">not to eliminate enormous tax breaks for Big Oil</a>.  I finished it later than I wanted to, because I spent some time earlier in the week practicing some caricature that didn&#8217;t turn out.<br />
<br />
The oil companies represented here are the so-called &#8220;Supermajors&#8221;: Shell, BP, Exxon-Mobile (with his back to the viewer), and Total, along with Chevron, Texaco, and Halliburton.  Missing from the pack is Conoco-Phillips, because their main logo (much like Exxon&#8217;s) wouldn&#8217;t easily adapt to the above treatment, and I forgot 76 is one of their brands.<br />
<br />
Originally, I was going to <a href="http://thisishistorictimes.com/wp-content/uploads/2011/05/oil_execs.gif">caricature the various heads of each company I included</a> and then label their outfits with their corporate logos, but I thought that would make the logos too hard to identify at a small size, hence what I did here instead.  In spite of the above-mentioned issues with Exxon and Conoco, as well as the fact that I hated trying to copy the BP logo by hand, I think it worked out pretty well–Chevron just looks so darn happy!<br />
<br />
Since <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2011/05/26/bloomberg1376-LLTGQ90YHQ0X01-03RT0Q7C05LIS1S0GM1FIG4797.DTL" target="_blank">Congress and Obama chose to renew expiring provisions of the USA PATRIOT Act</a> on Thursday, I&#8217;m guessing my next cartoon will be on that.  Hopefully I&#8217;ll finish it earlier in the week than I finished this one.  In the meantime, <a href="http://thisishistorictimes.com/2009/04/all-the-better-to-hear-you-with/">here&#8217;s an old cartoon I did on the same subject in 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/05/gusher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pyramid Scam</title>
		<link>http://thisishistorictimes.com/2011/02/pyramid-scam/</link>
		<comments>http://thisishistorictimes.com/2011/02/pyramid-scam/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 12:00:14 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[bodybuilders]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[cigar]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[defense budget]]></category>
		<category><![CDATA[defense spending]]></category>
		<category><![CDATA[Federal budget]]></category>
		<category><![CDATA[handshake]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[middle class]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military industrial complex]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[tax cut]]></category>
		<category><![CDATA[tax cut compromise]]></category>
		<category><![CDATA[tax cuts]]></category>
		<category><![CDATA[toast]]></category>
		<category><![CDATA[wealthy]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=1699</guid>
		<description><![CDATA[I stayed up several hours tonight coloring this cartoon, but ultimately decided it looked better in black and white. This piece addresses the White House&#8217;s recently released Federal budget proposal, and how the squeeze is being put on programs that benefit the middle class and the poor in order to satisfy the demands of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2011/02/editorial_20110217.gif" alt="Pyramid Scam" title="Don't tread on me." width="557" height="383" class="aligncenter size-full wp-image-1700" /><br />
<br />
I stayed up several hours tonight coloring this cartoon, but ultimately decided it looked better in black and white.<br />
<br />
This piece addresses the White House&#8217;s recently released Federal budget proposal, and how the squeeze is being put on programs that benefit the middle class and the poor in order to satisfy the demands of the defense budget, and the tax cut &#8220;compromise&#8221; made between the President and the GOP to continue giving tax breaks to the wealthy.  The GOP is represented here by Speaker of the House John Boehner, although I admit he&#8217;s not very recognizable at this scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2011/02/pyramid-scam/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>American Golgothic</title>
		<link>http://thisishistorictimes.com/2010/12/american-golgothic/</link>
		<comments>http://thisishistorictimes.com/2010/12/american-golgothic/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 14:27:04 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[American Gothic]]></category>
		<category><![CDATA[anchor babies]]></category>
		<category><![CDATA[anchor baby]]></category>
		<category><![CDATA[baby Jesus]]></category>
		<category><![CDATA[Bethlehem]]></category>
		<category><![CDATA[Christ child]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corncob pipe]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[donkey]]></category>
		<category><![CDATA[DREAM Act]]></category>
		<category><![CDATA[Golgotha]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[illegal immigrants]]></category>
		<category><![CDATA[illegal immigration]]></category>
		<category><![CDATA[immigration reform]]></category>
		<category><![CDATA[Jesus Christ]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[manger]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[Mexicans]]></category>
		<category><![CDATA[nativity]]></category>
		<category><![CDATA[nativity scene]]></category>
		<category><![CDATA[Pa America]]></category>
		<category><![CDATA[pitchfork]]></category>
		<category><![CDATA[Religious Right]]></category>
		<category><![CDATA[Satan]]></category>
		<category><![CDATA[Uncle Sam]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=1639</guid>
		<description><![CDATA[This cartoon addresses Congress&#8217;s failure to pass the DREAM Act. Since it&#8217;s Christmas, I thought it might be appropriate, funny, and thought-provoking to ironically compare the Christ child to the offspring of poor, illegal immigrants, thus highlighting the hypocrisy of people on the Religious Right who preach Jesus-this and God-that while at the same time [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2010/12/editorial_20101224.gif" alt="American Golgothic" title="Anchors away!" width="557" height="383" class="aligncenter size-full wp-image-1640" /><br />
<br />
This cartoon addresses Congress&#8217;s failure to pass the DREAM Act.<br />
<br />
Since it&#8217;s Christmas, I thought it might be appropriate, funny, and thought-provoking to ironically compare the Christ child to the offspring of poor, illegal immigrants, thus highlighting the hypocrisy of people on the Religious Right who preach Jesus-this and God-that while at the same time bellowing about how much they hate illegal immigrants and want to kick both them and their children out of the country.<br />
<br />
I&#8217;m extremely happy with how this turned out–particularly the thousand-yard-stare on the face of that donkey in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2010/12/american-golgothic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fox (News) Retakes (Hen) House!</title>
		<link>http://thisishistorictimes.com/2010/11/fox-news-retakes-hen-house/</link>
		<comments>http://thisishistorictimes.com/2010/11/fox-news-retakes-hen-house/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 11:24:31 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[2010 mid-term election]]></category>
		<category><![CDATA[9/12]]></category>
		<category><![CDATA[9/12 Fox]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chicken coop]]></category>
		<category><![CDATA[chickens]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corncob pipe]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[hillbillies]]></category>
		<category><![CDATA[hillbilly]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[midterm elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[weathervane]]></category>

		<guid isPermaLink="false">http://thisishistorictimes.com/?p=1491</guid>
		<description><![CDATA[I was planning a different cartoon for Election Day, but developed the above idea before finishing it, and decided it&#8217;d be better, and that the one I was planning would stay more relevant for a bit longer. So I set the other cartoon aside and drew this one up first. The news that the GOP [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thisishistorictimes.com/wp-content/uploads/2010/11/editorial_20101104.gif" alt="Fox (News) Retakes (Hen) House!" title="The foxes come home to roost." width="557" height="383" class="aligncenter size-full wp-image-1492" /><br />
<br />
I was planning a different cartoon for Election Day, but developed the above idea before finishing it, and decided it&#8217;d be better, and that the one I was planning would stay more relevant for a bit longer.  So I set the other cartoon aside and drew this one up first.<br />
<br />
The <a href="http://news.google.com/news/section?topic=el&#038;ned=us" target="_blank">news that the GOP has retaken control of the House of Representatives</a> is hardly surprising, and it&#8217;s not as if the Democrats were doing anything they were put there to do.  Of course, Republicans are sure to put the brakes on any progress that was being made, <a href="http://thisishistorictimes.com/2010/03/tortoise-wins-by-a-hair/">tortoise-like though it was</a>.  That&#8217;s what the <a href="http://thisishistorictimes.com/2010/09/red-rover/">insane loudmouths</a> in the tea party demand, after all (that, and increased persecution and/or enslavement of anybody who isn&#8217;t a <a href="http://thisishistorictimes.com/2010/07/you-cant-spell-racist-without-t/">Straight White Christian Male</a>).<br />
<br />
I thought this cartoon would be a clever and meaningful way to sum up the election results, since it compares Democrats to chickens, compares Republicans to a well-known destructive farm pest (which happens to be one of several <a href="http://thisishistorictimes.com/2010/10/gopinocchio/">unfortunate symbols they&#8217;ve chosen to represent themselves</a>), and compares the electorate to a senile old hillbilly farmer.<br />
<br />
I&#8217;m planning on sending this cartoon out to a few newspapers, to see if any of them are interested in carrying it, since I haven&#8217;t really seen anything on the topic that&#8217;s better.  If you live in a city with a big paper (especially one with a national edition), you can help me out by suggesting they pick this cartoon up, since it&#8217;ll probably mean more to them coming from a reader than it will coming from the artist himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://thisishistorictimes.com/2010/11/fox-news-retakes-hen-house/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tortoise Wins by a Hair!</title>
		<link>http://thisishistorictimes.com/2010/03/tortoise-wins-by-a-hair/</link>
		<comments>http://thisishistorictimes.com/2010/03/tortoise-wins-by-a-hair/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:00:00 +0000</pubDate>
		<dc:creator>deephurting</dc:creator>
				<category><![CDATA[Editorial Cartoons]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[tortoise]]></category>
